slot10-45 Slot Cover (Slot Cover Strip), Extrusion slot cover
The slot10-45 slot cover (Extrusion slot cover): face width 10 mm, depth 13 mm, leg width 11 mm. Available as 14 lengths from 100 to 2000 mm, each as simplified STEP.

How these parts are made, and what the levels mean: read the method
- Also searched as: slot10-45 slot cover, slot10-45 x 100 to slot10-45 x 2000 slot covers
- Model id:
extrusion-slot-covers-slot10-45
- Standard: Extrusion slot cover · size slot10-45
Lengths
| Length (mm) | Part key | Simplified |
|---|
| 100 | extrusion-slot-covers-slot10-45x100 | STEP |
| 150 | extrusion-slot-covers-slot10-45x150 | STEP |
| 200 | extrusion-slot-covers-slot10-45x200 | STEP |
| 250 | extrusion-slot-covers-slot10-45x250 | STEP |
| 300 | extrusion-slot-covers-slot10-45x300 | STEP |
| 350 | extrusion-slot-covers-slot10-45x350 | STEP |
| 400 | extrusion-slot-covers-slot10-45x400 | STEP |
| 450 | extrusion-slot-covers-slot10-45x450 | STEP |
| 500 | extrusion-slot-covers-slot10-45x500 | STEP |
| 600 | extrusion-slot-covers-slot10-45x600 | STEP |
| 750 | extrusion-slot-covers-slot10-45x750 | STEP |
| 1000 | extrusion-slot-covers-slot10-45x1000 | STEP |
| 1500 | extrusion-slot-covers-slot10-45x1500 | STEP |
| 2000 | extrusion-slot-covers-slot10-45x2000 | STEP |
Dimensions

| Symbol | Name | min | nom | max | Modeled | Rule | Level |
|---|
| b | Face width | | 10 | | 10 | nominal | L1 |
| h | Depth | | 13 | | 13 | nominal | L1 |
| b1 | Leg width | | 11 | | 11 | nominal | L0 (nom: one source) |
| b2 | Open-side gap | | 5.6 | | 5.6 | nominal | L0 (nom: one source) |
| t | Face thickness | | 0.7 | | 0.7 | nominal | L0 (nom: one source) |
Drawing

As a PDF: CC-SLOTCOVER-SZ-slot10-45.pdf.
The slot10-45 slot cover beside the slot10-40
The slot10-45 is the last of the 5 Extrusion slot cover slot covers published here, listed from 20-b6 to slot10-45.
- Face width (b): 10 mm on the slot10-45 slot cover, the same on the slot10-40.
- Depth (h): 13 mm on the slot10-45 slot cover, the same on the slot10-40.
- Leg width (b1): 11 mm on the slot10-45 slot cover, the same on the slot10-40.
- Open-side gap (b2): 5.6 mm on the slot10-45 slot cover, the same on the slot10-40.
- Face thickness (t): 0.7 mm on the slot10-45 slot cover, the same on the slot10-40.
Other sizes
Documents
Sources
kipp-k1054, misumi-slot-covers. Full citations: the method page and this size's datasheet.
Found an error? Use the feedback section on this page.