40-i8 Slot Cover (Slot Cover Strip), Extrusion slot cover
The 40-i8 slot cover (Extrusion slot cover): face width 8 mm, depth 11 mm, leg width 9.4 mm. Available as 14 lengths from 100 to 2000 mm, each as simplified STEP.

How these parts are made, and what the levels mean: read the method
- Also searched as: 40-i8 slot cover, 40-i8 x 100 to 40-i8 x 2000 slot covers
- Model id:
extrusion-slot-covers-40-i8
- Standard: Extrusion slot cover · size 40-i8
Lengths
| Length (mm) | Part key | Simplified |
|---|
| 100 | extrusion-slot-covers-40-i8x100 | STEP |
| 150 | extrusion-slot-covers-40-i8x150 | STEP |
| 200 | extrusion-slot-covers-40-i8x200 | STEP |
| 250 | extrusion-slot-covers-40-i8x250 | STEP |
| 300 | extrusion-slot-covers-40-i8x300 | STEP |
| 350 | extrusion-slot-covers-40-i8x350 | STEP |
| 400 | extrusion-slot-covers-40-i8x400 | STEP |
| 450 | extrusion-slot-covers-40-i8x450 | STEP |
| 500 | extrusion-slot-covers-40-i8x500 | STEP |
| 600 | extrusion-slot-covers-40-i8x600 | STEP |
| 750 | extrusion-slot-covers-40-i8x750 | STEP |
| 1000 | extrusion-slot-covers-40-i8x1000 | STEP |
| 1500 | extrusion-slot-covers-40-i8x1500 | STEP |
| 2000 | extrusion-slot-covers-40-i8x2000 | STEP |
Dimensions

| Symbol | Name | min | nom | max | Modeled | Rule | Level |
|---|
| b | Face width | | 8 | | 8 | nominal | L1 |
| h | Depth | | 11 | | 11 | nominal | L1 |
| b1 | Leg width | | 9.4 | | 9.4 | nominal | L0 (nom: one source) |
| b2 | Open-side gap | | 6.6 | | 6.6 | nominal | L0 (nom: one source) |
Drawing

As a PDF: CC-SLOTCOVER-SZ-40-i8.pdf.
The 40-i8 slot cover beside the 30-b8 and the slot10-40
The 40-i8 is number 3 of the 5 Extrusion slot cover slot covers published here, listed from 20-b6 to slot10-45.
- Face width (b): 8 mm on the 40-i8 slot cover, against 8.3 mm on the 30-b8 and 10 mm on the slot10-40.
- Depth (h): 11 mm on the 40-i8 slot cover, against 9 mm on the 30-b8 and 13 mm on the slot10-40.
- Leg width (b1): 9.4 mm on the 40-i8 slot cover, against 10.2 mm on the 30-b8 and 11 mm on the slot10-40.
- Open-side gap (b2): 6.6 mm on the 40-i8 slot cover, against 5.6 mm on the slot10-40.
Other sizes
Documents
Sources
item-cover-profile-8, kipp-k1054. Full citations: the method page and this size's datasheet.
Found an error? Use the feedback section on this page.