Twr Enclosures

Twr Enclosures
HARDWARIO Enclosures (3D Models for Printing)
Overview
<a href="https://www.hardwario.com/"><img src="https://www.hardwario.com/ci/assets/hw-logo.svg" width="200" alt="HARDWARIO Logo" align="right"></a>
HARDWARIO Enclosures
This repository contains Openscad and STL models of HARDWARIO IoT Kit enclosures. These model have been optimized for 3D printing.
Overview
The following table lists the available models:
| _____Model/Preview | STL Model | _____Module/setup | #Layers | #Mini | #Standard | #Tag | I/O Terminal | Antenne | USB | Compatibility |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | HWE101A<br>HWE101B | Mini Battery<br>Core<br>Mini Cover* | 3 | 3 | - | - | - | - | Yes | |
![]() | HWE102A<br>HWE102B | Mini Battery<br>LoRa / Sigfox<br>Core<br>Mini Cover* | 4 | 4 | - | - | - | Yes | Yes | |
![]() | HWE103A<br>HWE103B | Mini Battery<br>RS-485<br>Core<br>Mini Cover* | 4 | 4 | - | - | 4P/3.5 mm | - | Yes | 1-Wire R1.1<br>Sensor R1.0 |
![]() | HWE104A<br>HWE104B | Mini Battery<br>LoRa / Sigfox<br>RS-485<br>Core<br>Mini Cover* | 5 | 5 | - | - | 4P/3.5 mm | Yes | Yes | 1-Wire R1.1<br>Sensor R1.0 |
![]() | HWE105A<br>HWE105B | Mini Battery<br>Sensor R1.1<br>Core<br>Mini Cover* | 4 | 4 | - | - | 5P/3.5 mm | - | Yes | |
![]() | HWE106A<br>HWE106B | Mini Battery<br>LoRa / Sigfox<br>Sensor R1.1<br>Core<br>Mini Cover* | 5 | 5 | - | - | 5P/3.5 mm | Yes | Yes | |
![]() | HWE108A<br>HWE108B | Mini Battery<br>Relay<br>Core<br>Mini Cover* | 4 | 4 | - | - | 3P/3.81 mm | - | Yes | |
![]() | HWE109A<br>HWE109B | Mini Battery<br>LoRa / Sigfox<br>Relay<br>Core<br>Mini Cover* | 5 | 5 | - | - | 3P/3.81 mm | - | Yes | |
![]() | HWE201A<br>HWE201B | Battery<br>CO2 (+ 3xTag)<br>Core<br>Cover | 4 | 4 | 1 | 3 | - | - | Yes | |
![]() | HWE202A<br>HWE202B | Battery<br>CO2 (+ 3xTag)<br>LoRa / Sigfox<br>Core<br>Cover | 5 | 5 | 2 | 3 | - | Yes | Yes | |
![]() | HWE203A<br>HWE203B | Battery<br>CO2 (+3xTag inner)<br>Core<br>LCD* | 4 | 4 | 2 | 3 | - | - | Yes | |
![]() | HWE204A<br>HWE204B<br>HWE204C | Battery<br>CO2 (+ 3xTag)<br>Core<br>LCD* | 4 | 4 | 2 | 3 | - | - | Yes | |
![]() | HWE205A<br>HWE205B | Battery (+ 1xTag)<br>Core<br>Cover | 3 | 3 | 1 | 1 | - | - | Yes | |
![]() | HWE206A<br>HWE206B<br>HWE206C | Battery<br>CO2 (+ 3xTag)<br>LoRa / Sigfox<br>Core<br>LCD* | 5 | 5 | 3 | 3 | - | Yes | Yes | |
![]() | HWE207A<br>HWE207B | Battery<br>LoRa / Sigfox<br>Core<br>Cover* | 4 | 2 | 2 | 1 | - | Yes | Yes | |
![]() | HWE208A<br>HWE208B<br>HWE208C | Battery (+ 1xTag)<br>Core<br>Split<br>LCD* & Climate* (+ 2xTag) | 4 | 4 | 3 | 3 | - | No | Yes | |
![]() | HWE209A<br>HWE209B<br>HWE209C | Battery (+ 1xTag)<br>Core<br>Compact Split<br>LCD* & Climate* | 4 | 4 | 3 | 1 | - | No | Yes | |
![]() | HWE210A<br>HWE210B<br>HWE210C | Battery (+ 1xTag)<br>Split<br>Core & LoRa / SF<br>LCD* & Climate* | 4 | 4 | 3 | 1 | - | Yes | Yes | |
![]() | HWE211A<br>HWE211B<br>HWE211C | Battery (+ 1xTag)<br>LoRa / Sigfox<br>Core<br>LCD* | 4 | 4 | 3 | 1 | - | - | Yes | |
![]() | HWE301A<br>HWE301B | Power (+ 2xTag)<br>Core<br>Cover | 3 | 3 | 1 | 2 | 3P/3.81 mm 3P/5.0 mm | - | Yes | |
![]() | HWE302A<br>HWE302B<br>HWE302C | Power (+ 2xTag)<br>Core<br>Encoder | 3 | 3 | 1 | 2 | 3P/3.81 mm 3P/5.0 mm | - | Yes | |
![]() | HWE304A<br>HWE304B | Power (+ 2xTag)<br>LoRa / Sigfox<br>Core<br>Cover | 4 | 4 | 2 | 2 | 3P/3.81 mm 3P/5.0 mm | Yes | Yes | |
![]() | HWE305A<br>HWE305B | Power (+ 2xTag)<br>LoRa / Sigfox<br>CO2 (+ 3xTag)<br>Core<br>Cover | 5 | 3 | 2 | 5 | 3P/3.81 mm 3P/5.0 mm | Yes | Yes | |
![]() | HWE401A<br>HWE401B | 1-Wire<br>Climate | 2 | 2 | 2 | - | 4P/3.5 mm | - | - | |
![]() | HWE402A<br>HWE402B | Bridge<br>Climate / Humidity Tag | 1 | 1 | 1 | 1 | - | - | Yes | |
![]() | HWE501A<br>HWE501B | Mini Battery<br>Sensor + Flood Detector<br>Core | 3 | 3 | - | - | - | - | - | |
![]() | HWE502A<br>HWE502B | Mini Battery<br>Sensor + Flood detector<br>Core<br>LoRa / Sigfox | 4 | 4 | - | - | - | Yes | - |
*Note: As top floor these Modules are available: Mini Cover, LED, PIR, CLIMATE, GPS or Infra Grid Module
All STL models are tested and optimized for 3D printer Prusa I3 MK2, print resolution 0.2 mm or better.
List of available accessories:
| Model | Description | Picture |
|---|---|---|
| PIR-CV-R1 | Flat Cover for PIR Module<br> | |
| PIR-SC-R1 | PIR Cover Hat<br> | |
| LED-HD-R1 | Holder for 3mm LED or phototransistor SFH 3310 | ![]() |
| HWE901 | Platform for ABB 00852 enclosure for installing Battery Module or Power Module and up to 3 other modules | ![]() |
Models are tested and optimized for 3D printer Prusa I3 MK2, print resolution 0.15 mm.
License
This project is licensed under the Attribution-ShareAlike 4.0 International - see the LICENSE file for details.
Made with ❤ by HARDWARIO a.s. in Czech Republic.
Files in this package
- CAD source: HWE202B.stl, HWE203B.stl, HWE205B.stl, HWE206B.stl, HWE207B.stl, HWE208B.stl, HWE209B.stl, HWE210B.stl, HWE301B.stl, HWE302B.stl, HWE304B.stl, HWE305B.stl (+13 more)
Source & license
- Original author: hardwario
- Source repository: https://github.com/hardwario/twr-enclosures
- License: CC-BY-SA-4.0
Imported into the CommunityCAD Archive with attribution preserved. All rights remain with the original author under the stated license.




























