2242 NVMe SSD (Gumstick SSD), M.2 card
The 2242 NVMe SSD (M.2 card): card width 22 mm, card length 42 mm, pcb thickness 0.8 mm. Available as simplified STEP files.

How these parts are made, and what the levels mean: read the method
- Also searched as: 2242 card
- Model id:
m2-2242
- Standard: M.2 card · size 2242
Files
| Part key | Simplified |
|---|
m2-2242 | STEP |
Dimensions

| Symbol | Name | min | nom | max | Modeled | Rule | Level |
|---|
| W | Card width | 21.85 | 22 | 22.15 | 22 | nominal | L1 |
| L | Card length | 41.85 | 42 | 42.15 | 42 | nominal | L1 |
| t | PCB thickness | | 0.8 | | 0.8 | nominal | L1 |
| bw | Edge tab width | | 19.85 | | 19.85 | nominal | L1 |
| rs | Shoulder radius | | 0.5 | | 0.5 | nominal | L0 (nom: one source) |
| ks | Key slot width | | 1.2 | | 1.2 | nominal | L0 (nom: one source) |
| km | M key slot offset | | 6.125 | | 6.125 | nominal | L1 |
| kb | B key slot offset | | 5.625 | | 5.625 | nominal | L1 |
| kd | Key slot depth | | 3.5 | | 3.5 | nominal | L0 (nom: one source) |
| pp | Gold pad pitch | | 0.5 | | 0.5 | nominal | L0 (nom: one source) |
| pw | Gold pad width | | 0.35 | | 0.35 | nominal | L0 (nom: one source) |
| pe | Gold pad leading edge | | | 0.55 | 0.55 | single limit (max), modeled at the limit | L0 (max: one source) |
| plt | Top gold pad length | | 2 | | 2 | nominal | L0 (nom: one source) |
| plb | Bottom gold pad length | | 2.5 | | 2.5 | nominal | L0 (nom: one source) |
| cl | Lead-in chamfer length | | 0.3 | | 0.3 | nominal | L1 |
| ca | Lead-in chamfer angle | | 20 | | 20 | nominal | L1 |
| ko | Top component keep-out from the edge | 4 | | | 4 | single limit (min), modeled at the limit | L0 (min: one source) |
| dn | Mounting notch diameter | | 3.5 | | 3.5 | nominal | L1 |
| dpt | Top-side ground pad diameter | | 5.5 | | 5.5 | nominal | L1 |
| dpb | Bottom-side ground pad diameter | | 6 | | 6 | nominal | L1 |
| ht | Top-side component height, S3/D3/D5 | | | 1.5 | 1.5 | single limit (max), modeled at the limit | L1 |
| ht2 | Top-side component height, S2/D2 | | | 1.35 | 1.35 | single limit (max), modeled at the limit | L1 |
| hb2 | Bottom-side component height, D2 | | | 1.35 | 1.35 | single limit (max), modeled at the limit | L1 |
Drawing

As a PDF: CC-M2CARD-SZ-2242.pdf.
The 2242 NVMe SSD beside the 2230 and the 2260
The 2242 is number 2 of the 4 M.2 card NVMe SSDs published here, listed from 2230 to 2280.
- Card width (W): 22 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
- Card length (L): 42 mm on the 2242 NVMe SSD, against 30 mm on the 2230 and 60 mm on the 2260.
- PCB thickness (t): 0.8 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
- Edge tab width (bw): 19.85 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
- Shoulder radius (rs): 0.5 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
- Key slot width (ks): 1.2 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
- M key slot offset (km): 6.125 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
- B key slot offset (kb): 5.625 mm on the 2242 NVMe SSD, the same on the 2230 and the 2260.
The 2242 NVMe SSD in its other versions
Other sizes
Documents
Sources
advantech-sqf-c3m-730d-r0-2, apacer-p200-2260-r1-0, apacer-pv910-m230, innodisk-3me4-p1-4, innodisk-3te6-p0-3, kimtigo-tp3500-v1-0, transcend-m2-1812, udinfo-m2p-30de-v1-1, udinfo-m2p-42de-r1-0, udinfo-m2p-80dc-r1-0, wd-sn530-v1-0. Full citations: the method page and this size's datasheet.
Found an error? Use the feedback section on this page.